Products
3M Double Sided Tapes
Position: Home › Products › 3M Double Sided Tapes › 3M 5925 VHB TapePRODCUTS OVERVIEW
3M 5925 VHB Tape
Original Size:597mm ×33m/roll(23.5inch×36yards/roll),we can cut it into the size or shape according to your request.
Details
●Fast and easy-to-use permanent bonding method provides high strength and long-term durability
●Virtually invisible fastening keeps surfaces smooth
●Can replace mechanical fasteners (rivets, welding, screws) or liquid adhesives
●Black, 0.025 in (0.6 mm), modified acrylic adhesive and very conformable acrylic foam core bonds to
a wide variety of substrates including powder coated paints and irregular surfaces
●Eliminate drilling, grinding, refinishing, screwing, welding and clean-up
●Creates a permanent seal against water, moisture and more by offering better gap filling capabilities
●Pressure sensitive adhesive bonds on contact to provide immediate handling strength
●Allows the use of thinner, lighter weight and dissimilar materials
Dream, Design, Deliver with 3M 5925 VHB Tape. It is a black, 0.025 in (0.6 mm), modified acrylic adhesive with a very conformable, foam core. It can replace rivets, welds and screws. The fast and easy to use permanent bonding method provides high strength and long-term durability. It offers design flexibility with its viscoelasticity and powerful ability to bond to a variety of surfaces.
Recommended Applications
●Decorative material and trim
●Nameplates and logos
●Electronic displays
●Panel to frame
●Stiffener to panel
Please check below detail for more 3M™ VHB™ Tapes:
Tape Number Color Thickness in. (mm)3M 4611 Dk Gray 0.045 (1.1)
3M 4618 White 0.025 (0.64)
3M 4622 White 0.045 (1.1)
3M 4624 White 0.062 (1.55)
3M 4646 Dk Gray 0.025 (0.64)
3M 4655 Dk Gray 0.062 (1.55)
3M 4905 Clear 0.020 (0.5)
3M 4910 Clear 0.040 (1.0)
3M 4914 White 0.010 (0.25)
3M 4919F Black 0.025 (0.64)
3M 4920 White 0.015 (0.4)
3M 4926 Gray 0.015 (0.4)
3M 4929 Black 0.025 (0.64)
3M 4930 (F) White 0.025 (0.64)
3M 4932 White 0.025 (0.64)
3M 4936 Gray 0.025 (0.64)
3M 4941 (F) Gray 0.045 (1.1)
3M 4943F Gray 0.045 (1.1)
3M 4945 White 0.045 (1.1)
3M 4946 White 0.045 (1.1)
3M 4947F Black 0.045 (1.1)
3M 4949 Black 0.045 (1.1)
3M 4950 White 0.045 (1.1)
3M 4951 White 0.045 (1.1)
3M 4952 White 0.045 (1.1)
3M 4955 White 0.080 (2.0)
3M 4956 (F) Gray 0.062 (1.55)
3M 4957F Gray 0.062 (1.55)
3M 4959 (F) White 0.120 (3.0)
3M 4979F Black 0.062 (1.55)
3M 4991 Gray 0.090 (2.3)
3M 5915 (P) Black 0.016 (0.4)
3M 5925 Black 0.025 (0.64)
3M 5930 (P) Black 0.032 (0.8)
3M 5952 Black 0.045 (1.1)
3M 5958FR Black 0.040 (1.0)
3M 5962 Black 0.062 (1.55)
(P) or (F) after the product number designate that both
a paper and film liner product version are available.
[e.g. 4930 (paper liner) and 4930F (film liner).